| 772 aktive Piloten | |
| name | flüge | letzter Flug | flugzeit* | länge* | |
| 1 | KMIA | LIRF | 12.05.10 | 9h 12m | 4707nm |  |
| 7 | OERR | OERR | 01.01.70 | 0h 00m | 2488nm |  |
| 72 | WAAA | WIII | 12.03.09 | 86h 00m | 33460nm |  |
| 860 | EGKK | EGNX | 29.01.12 | 1211h 49m | 461148nm |  |
| 12 | LHBP | EDDM | 21.07.10 | 25h 58m | 11737nm |  |
| 3 | GCXO | GCXO | 03.02.10 | 0h 26m | 52nm |  |
| 5 | LIEA | LIRA | 17.06.09 | 28h 34m | 1249nm |  |
| 17 | SVVA | SVMI | 07.07.10 | 10h 29m | 2928nm |  |
| 9 | YPLC | YTBB | 13.03.11 | 4h 43m | 1192nm |  |
| 36 | HECA | WSSS | 10.07.11 | 176h 38m | 76006nm |  |
| 9 | HESH | OMSJ | 08.08.11 | 18h 57m | 7635nm |  |
| 3 | KLAX | KLAS | 19.04.10 | 2h 18m | 785nm |  |
| 1 | OLBA | OLBA | 26.03.10 | 0h 05m | 10nm |  |
| 1 | LECU | LESA | 05.02.10 | 0h 38m | 98nm |  |
| 1 | LEJR | LEJR | 30.10.10 | 0h 00m | 0nm |  |
| 6 | LEMD | LEBL | 20.08.11 | 15h 41m | 6681nm |  |
| 41 | CYYH | CYZS | 14.01.11 | 289h 24m | 129768nm |  |
| 55 | WRRR | WRSJ | 20.01.09 | 90h 22m | 29763nm |  |
| 1 | WIII | WADD | 14.12.10 | 1h 19m | 554nm |  |
| 6 | LEMD | LESO | 27.02.10 | 8h 57m | 3270nm |  |
| 1 | LEMG | LEBB | 01.11.10 | 1h 55m | 445nm |  |
| 1 | SABE | SUMU | 03.05.10 | 0h 33m | 154nm |  |
| 1 | LFRS | LFKJ | 27.10.11 | 1h 27m | 586nm |  |
| 19 | EGKK | LIPX | 08.01.11 | 28h 38m | 11230nm |  |
| 1 | EDDV | LIEO | 01.03.09 | 2h 14m | 1042nm |  |
| 15 | LIPZ | LIRN | 10.05.11 | 23h 25m | 9199nm |  |
| 19 | KFLL | KATL | 22.04.09 | 26h 45m | 10597nm |  |
| 81 | EDDM | EDDP | 11.06.11 | 132h 51m | 52612nm |  |
| 30 | EDDK | LIBD | 14.02.10 | 38h 00m | 14529nm |  |
| 4 | SBCF | SBGR | 12.07.10 | 5h 12m | 1987nm |  |
| 3 | EDDT | EDDF | 25.12.08 | 2h 27m | 954nm |  |
| 7 | LSZH | LIRF | 03.02.10 | 6h 21m | 2302nm |  |
| 1 | HKJK | EHAM | 10.04.09 | 8h 34m | 3738nm |  |
| 192 | DIAP | GABS | 19.12.11 | 321h 33m | 122360nm |  |
| 40 | LIPZ | UUDD | 10.09.11 | 79h 01m | 33497nm |  |
| 60 | LFPG | KMIA | 24.08.11 | 202h 31m | 91271nm |  |
| 259 | CYAW | CYZX | 04.02.12 | 315h 18m | 28461nm |  |
| 1 | GCXO | DABC | 20.03.09 | 2h 52m | 1594nm |  |
| 5 | WAAA | WALG | 21.04.09 | 6h 32m | 1956nm |  |
| 870 | LEVT | LSZH | 03.02.12 | 1608h 46m | 654985nm |  |
| 57 | FZQA | FZAA | 10.10.10 | 104h 45m | 39498nm |  |
| 11 | LJMB | LPFR | 03.02.12 | 24h 36m | 10389nm |  |
| 340 | HSSS | HELX | 04.02.12 | 568h 12m | 198874nm |  |
| 16 | SVMG | TFFF | 03.01.12 | 28h 08m | 7389nm |  |
| 30 | EHAM | EDDT | 08.03.11 | 25h 21m | 8507nm |  |
| 1 | EDDS | EDDP | 29.11.11 | 0h 42m | 254nm |  |
| 64 | LSZH | LLBG | 02.05.09 | 218h 21m | 133331nm |  |
| 8 | EDDN | EDRZ | 30.10.11 | 6h 57m | 1030nm |  |
| 61 | EDDF | EDDM | 13.04.11 | 65h 00m | 23523nm |  |
| 729 | GCHU | GCXO | 20.01.12 | 1064h 52m | 420182nm |  |
| 52 | YPDN | YBCS | 17.01.12 | 112h 14m | 45653nm |  |
| 3 | SNED | SBGR | 06.03.09 | 4h 40m | 2444nm |  |
| 1 | LROP | LRSB | 01.12.10 | 1h 04m | 129nm |  |
| 32 | SCAR | SCDA | 14.07.10 | 42h 53m | 14819nm |  |
| 5 | RJAA | WMKK | 04.01.10 | 21h 59m | 9699nm |  |
| 1 | EDDF | EDDF | 01.05.11 | 0h 07m | 24nm |  |
| 11 | LHBP | LROP | 15.12.09 | 10h 52m | 3962nm |  |
| 7 | UUEE | OMDB | 14.05.09 | 18h 12m | 7921nm |  |
| 13 | UKLL | LHBP | 13.06.10 | 16h 08m | 6088nm |  |
| 11 | LOWG | EDDM | 13.01.12 | 11h 54m | 2774nm |  |
| 229 | LFPG | LEZL | 02.02.12 | 394h 34m | 150472nm |  |
| 21 | LEGE | LIEE | 11.01.10 | 26h 13m | 9308nm |  |
| 70 | LGAV | LTBA | 11.08.11 | 108h 20m | 41048nm |  |
| 319 | LE05 | LEZL | 04.02.12 | 580h 33m | 244329nm |  |
| 4 | LGMT | LTCL | 26.10.09 | 4h 27m | 1758nm |  |
| 3 | LEAS | LEMD | 23.10.09 | 2h 48m | 1036nm |  |
| 533 | LEMG | LE05 | 04.02.12 | 852h 58m | 356973nm |  |
| 205 | LEAL | LEJR | 19.11.11 | 186h 42m | 31163nm |  |
| 40 | LIRP | LIRP | 29.01.12 | 36h 20m | 12319nm |  |
| 74 | EHHA | EHAM | 05.11.10 | 175h 25m | 87224nm |  |
| 620 | RJAA | KSFO | 01.02.12 | 1869h 08m | 802546nm |  |
| 1031 | LOWI | EHBK | 03.02.12 | 2354h 07m | 1047091nm |  |
| 87 | KMDW | KCGX | 13.01.12 | 106h 14m | 39723nm |  |
| 195 | LEBL | EDDF | 19.10.11 | 336h 13m | 134804nm |  |
| 199 | EDHK | EDAB | 31.01.12 | 505h 49m | 214762nm |  |
| 11 | LKPR | LOWI | 01.06.10 | 13h 13m | 4692nm |  |
| 26 | EDLS | EHAM | 21.09.11 | 33h 30m | 9497nm |  |
| 8 | GMFF | EBCI | 07.01.12 | 30h 12m | 13120nm |  |
| 12 | LOWS | LYTI | 16.09.11 | 17h 15m | 6227nm |  |
| 333 | LFMN | LEBL | 16.12.11 | 309h 15m | 109793nm |  |
| 337 | KORL | KROA | 02.01.12 | 692h 33m | 285592nm |  |
| 1 | KLAX | KSFO | 21.01.11 | 0h 49m | 308nm |  |
| 13 | YSSY | RJAA | 14.11.10 | 47h 00m | 20854nm |  |
| 444 | 90WA | KNUW | 02.01.12 | 323h 01m | 65280nm |  |
| 131 | LYTI | LHBP | 23.10.11 | 196h 53m | 70608nm |  |
| 586 | OMDB | OPKC | 04.02.12 | 1793h 04m | 819827nm |  |
| 37 | LHBP | LOWI | 11.05.11 | 32h 20m | 12325nm |  |
| 67 | EDVI | EDVI | 25.05.10 | 29h 42m | 6934nm |  |
| 102 | EGLL | EDDH | 26.11.09 | 211h 36m | 89893nm |  |
| 25 | EDDH | LOWW | 13.04.11 | 54h 36m | 22452nm |  |
| 4 | EDDT | EDDB | 18.11.09 | 0h 43m | 62nm |  |
| 24 | KBLH | KGUP | 29.08.11 | 42h 34m | 12851nm |  |
| 9 | KBOS | KIAD | 21.01.10 | 10h 13m | 3357nm |  |
| 241 | SBSP | SBDN | 04.02.12 | 277h 04m | 108148nm |  |
| 1 | EDFH | EDFH | 11.01.11 | 0h 03m | 18nm |  |
| 37 | LPPT | EDDH | 06.11.11 | 88h 31m | 37104nm |  |
| 1 | EHAM | LGSK | 24.01.09 | 2h 43m | 1571nm |  |
| 1096 | EGCC | EGLL | 01.02.12 | 1834h 35m | 751964nm |  |
| 42 | LEZA | LEZA | 04.02.12 | 18h 02m | 5489nm |  |
| 14 | NZWD | NZWD | 03.02.12 | 4h 11m | 870nm |  |
| 88 | LEAL | LEBL | 03.02.12 | 138h 54m | 52893nm |  |
| 6 | LEGE | LECD | 19.05.10 | 4h 32m | 838nm |  |
| 103 | SAZY | SAZS | 22.05.10 | 72h 18m | 19331nm |  |
| 413 | ESGG | EDDH | 04.02.12 | 681h 05m | 263400nm |  |
| 2 | EDDF | LSZH | 24.10.11 | 1h 26m | 434nm |  |
| 40 | EDDC | EDDK | 01.10.10 | 109h 34m | 45490nm |  |
| 1 | MMGL | MMMX | 03.09.09 | 0h 46m | 282nm |  |
| 21 | LEIB | LEMD | 19.04.11 | 9h 04m | 2581nm |  |
| 60 | LIPZ | ULPB | 29.01.12 | 270h 35m | 120497nm |  |
| 2 | EGSS | LFPG | 24.03.11 | 1h 47m | 593nm |  |
| 13 | LFMN | DAAG | 30.09.09 | 55h 37m | 26616nm |  |
| 274 | LOWW | EDDK | 04.02.12 | 888h 38m | 389066nm |  |
| 1489 | EDDP | GCHU | 04.02.12 | 3686h 53m | 1628791nm |  |
| 3 | OERK | OERK | 07.01.10 | 1h 13m | 333nm |  |
| 1 | TBPB | TAPA | 15.02.09 | 4h 18m | 474nm |  |
| 7 | OMDB | WSSS | 21.03.09 | 23h 05m | 10604nm |  |
| 62 | LFRS | LFMN | 08.12.11 | 57h 13m | 22429nm |  |
| 1 | ESSA | ESSA | 06.06.11 | 0h 05m | 23nm |  |
| 73 | SBPA | SBCF | 04.02.12 | 74h 43m | 21954nm |  |
| 18 | USSS | EIDW | 17.03.10 | 35h 11m | 15932nm |  |
| 7 | FYWB | FYWH | 23.11.08 | 22h 13m | 9980nm |  |
| 45 | NWWW | YBBN | 21.06.10 | 238h 44m | 107408nm |  |
| 60 | LSZH | EBBR | 31.03.11 | 97h 31m | 36594nm |  |
| 17 | EBBR | LEIB | 18.02.10 | 40h 51m | 16077nm |  |
| 57 | YSSY | NWWW | 20.10.11 | 127h 58m | 55291nm |  |
| 38 | RCTP | VTBD | 03.03.10 | 82h 26m | 34778nm |  |
| 5 | EDDP | EGNX | 19.01.09 | 6h 55m | 2880nm |  |
| 187 | SCEL | SCDA | 22.05.11 | 125h 38m | 47215nm |  |
| 227 | LHBP | EGKK | 31.07.09 | 407h 37m | 188182nm |  |
| 682 | CYZF | CYQQ | 04.02.12 | 1372h 45m | 467533nm |  |
| 120 | EFHK | EYVI | 31.01.12 | 141h 51m | 50691nm |  |
| 3 | LQSA | LCPH | 17.05.10 | 7h 11m | 2998nm |  |
| 71 | LROP | LRCK | 06.06.11 | 65h 26m | 21849nm |  |
| 14 | OTBD | LIMC | 13.08.11 | 44h 29m | 20113nm |  |
| 105 | EHEH | LSMP | 25.01.10 | 107h 47m | 48437nm |  |
| 285 | EDDH | LHBP | 30.10.10 | 380h 09m | 166787nm |  |
| 1 | PWAK | PWAK | 29.12.08 | 0h 02m | 0nm |  |
| 289 | LEMD | LEVC | 05.08.10 | 468h 34m | 196208nm |  |
| 7 | LIRF | LEMH | 08.03.10 | 12h 36m | 4997nm |  |
| 135 | GVAC | GQNN | 25.01.12 | 217h 05m | 87667nm |  |
| 10 | LQTZ | LQTZ | 22.09.10 | 35h 27m | 14741nm |  |
| 2 | LHSK | LHZA | 23.12.08 | 0h 00m | 62nm |  |
| 29 | YPLM | WIII | 23.02.10 | 26h 02m | 8610nm |  |
| 7 | YSSY | NZAA | 01.08.09 | 14h 13m | 5258nm |  |
| 2 | LTBR | LTCG | 30.09.11 | 2h 25m | 883nm |  |
| 22 | LEPA | LEXJ | 22.01.11 | 29h 25m | 10317nm |  |
| 108 | NWWW | NWWW | 26.01.12 | 184h 45m | 68541nm |  |
| 21 | MP0H | SKGP | 27.02.10 | 31h 32m | 6162nm |  |
| 37 | UUDD | VIDP | 18.07.11 | 128h 33m | 58309nm |  |
| 9 | LOKG | LOKN | 13.02.09 | 4h 37m | 731nm |  |
| 370 | HLRA | LICT | 24.01.12 | 603h 50m | 241890nm |  |
| 4 | SVMG | SVMI | 19.02.10 | 3h 10m | 814nm |  |
| 212 | EDDL | ESNQ | 10.08.10 | 381h 02m | 168537nm |  |
| 60 | LIPX | LIRN | 04.02.12 | 103h 06m | 42221nm |  |
| 1 | LICA | LIPE | 19.03.10 | 1h 48m | 499nm |  |
| 118 | EDDM | LJLJ | 31.10.11 | 88h 20m | 27524nm |  |
| 186 | LICJ | LGAV | 05.06.11 | 255h 40m | 118887nm |  |
| 3 | EHAM | KSFO | 16.01.09 | 16h 14m | 7439nm |  |
| 16 | VTSC | VTST | 04.01.09 | 59h 53m | 10907nm |  |
| 99 | UKBB | EDDB | 24.09.11 | 131h 51m | 43656nm |  |
| 6 | LEXJ | LEPA | 22.01.12 | 2h 33m | 592nm |  |
| 49 | TNCM | TFFJ | 01.11.11 | 88h 52m | 36152nm |  |
| 11 | YSSY | VHHH | 12.06.10 | 78h 16m | 36198nm |  |
| 5 | LIPB | LIPB | 19.01.12 | 1h 35m | 124nm |  |
| 62 | LICR | LYTV | 17.11.11 | 190h 06m | 82361nm |  |
| 47 | WABB | WIII | 27.08.09 | 63h 48m | 1432nm |  |
| 254 | SADF | Z02C | 30.12.11 | 344h 26m | 121349nm |  |
| 5 | CYGL | CYQB | 26.02.10 | 6h 27m | 2359nm |  |
| 1 | EDXW | EDDT | 10.11.08 | 0h 46m | 269nm |  |
| 831 | MWCR | MMMY | 04.02.12 | 2356h 02m | 1038235nm |  |
| 90 | EDDK | EGNX | 22.12.11 | 452h 14m | 203499nm |  |
| 64 | LIME | LIEE | 11.07.11 | 75h 04m | 18967nm |  |
| 4 | SABE | SUMU | 30.11.11 | 0h 53m | 211nm |  |
| 498 | EDDF | KJFK | 20.10.11 | 1352h 20m | 567247nm |  |
| 284 | ENBO | ENZV | 29.01.12 | 409h 48m | 150480nm |  |
| 3 | KLAX | PHIK | 04.06.10 | 5h 44m | 2756nm |  |
| 288 | LSGS | EHEH | 31.01.12 | 543h 41m | 236431nm |  |
| 490 | LROP | EDDM | 12.06.10 | 1231h 53m | 529612nm |  |
| 6 | ETNL | EDDE | 24.07.11 | 4h 24m | 961nm |  |
| 4 | UUDD | ULLI | 13.07.10 | 7h 09m | 2536nm |  |
| 488 | LFYG | LFSL | 29.01.11 | 707h 15m | 226129nm |  |
| 40 | LATI | LCLK | 30.01.12 | 76h 28m | 31701nm |  |
| 9 | EGPF | EDDB | 31.05.11 | 8h 28m | 2211nm |  |
| 48 | BGGH | BGBW | 01.05.11 | 55h 16m | 14671nm |  |
| 6 | LHPR | LHTA | 02.06.10 | 19h 23m | 9707nm |  |
| 633 | LROP | LRCL | 09.10.11 | 937h 34m | 353952nm |  |
| 1 | LOWW | GCLP | 15.09.11 | 4h 15m | 1952nm |  |
| 7 | LGKR | EDDL | 08.08.10 | 8h 23m | 3095nm |  |
| 1 | LIRQ | LIRQ | 24.11.09 | 0h 20m | 57nm |  |
| 37 | EDDF | EHAM | 26.04.09 | 38h 25m | 13038nm |  |
| 1 | URMM | URRR | 20.04.10 | 1h 20m | 341nm |  |
| 12 | LEBL | LEMH | 25.06.10 | 9h 48m | 3804nm |  |
| 1 | LTBA | LTAC | 10.03.09 | 0h 36m | 350nm |  |
| 73 | HLKF | HLRA | 02.02.12 | 125h 46m | 49101nm |  |
| 83 | YSNF | NWWW | 20.10.11 | 202h 08m | 79112nm |  |
| 4 | LEHC | LEHC | 27.05.10 | 1h 22m | 157nm |  |
| 63 | ENGM | BIKF | 27.01.12 | 133h 01m | 54797nm |  |
| 175 | UNKL | UIII | 30.01.12 | 266h 38m | 75985nm |  |
| 4 | LEAX | LEMG | 13.04.10 | 1h 51m | 291nm |  |
| 18 | SCEL | SACO | 03.02.12 | 82h 04m | 37888nm |  |
| 47 | EBBR | EDDM | 24.10.10 | 56h 15m | 21304nm |  |
| 141 | LLBG | LOWW | 11.06.10 | 470h 43m | 204551nm |  |
| 6 | EBLG | EBMB | 22.12.10 | 9h 55m | 3971nm |  |
| 55 | HECA | HSSS | 05.01.11 | 87h 51m | 43140nm |  |
| 3 | LIRU | LIRB | 13.12.10 | 0h 22m | 53nm |  |
| 14 | LMML | LIPE | 01.02.12 | 15h 54m | 5519nm |  |
| 114 | LIMF | LICT | 31.08.11 | 244h 01m | 91115nm |  |
| 384 | LIPZ | LIMJ | 13.01.12 | 790h 06m | 318842nm |  |
| 2 | SAWC | SABE | 11.05.10 | 5h 53m | 2346nm |  |
| 1 | SABE | SBBR | 29.03.10 | 3h 03m | 1332nm |  |
| 8 | SBCY | SBCG | 28.03.11 | 8h 12m | 2727nm |  |
| 8 | GMMX | LEMD | 11.02.10 | 16h 59m | 6864nm |  |
| 1 | EDDV | LFPG | 21.04.10 | 0h 58m | 366nm |  |
| 40 | EHRD | EHRD | 04.02.12 | 129h 17m | 56264nm |  |
| 2 | KSPI | KLNK | 27.02.11 | 2h 03m | 623nm |  |
| 12 | ZSNJ | RCKU | 02.11.08 | 17h 03m | 5426nm |  |
| 21 | MMQT | MM2A | 21.01.12 | 47h 48m | 13232nm |  |
| 2 | EGAA | LPFR | 24.08.11 | 6h 35m | 2801nm |  |
| 41 | LEVT | LSZH | 03.02.12 | 77h 09m | 30439nm |  |
| 1 | EDDT | EDDM | 02.05.10 | 0h 51m | 308nm |  |
| 10 | LFBV | LFPO | 28.06.10 | 2h 46m | 728nm |  |
| 401 | EGKK | LOWS | 04.02.12 | 1618h 27m | 706398nm |  |
| 4 | LEAM | GEML | 23.04.09 | 2h 33m | 739nm |  |
| 100 | EDDS | EDDP | 23.03.09 | 124h 30m | 44777nm |  |
| 40 | LEBL | EGLL | 15.08.10 | 106h 42m | 33682nm |  |
| 29 | LEVD | LEPA | 05.12.10 | 40h 39m | 11160nm |  |
| 50 | LPPT | LPMA | 11.01.11 | 53h 16m | 19062nm |  |
| 3 | LEBL | LSGS | 21.01.12 | 5h 08m | 2082nm |  |
| 33 | PAGY | CYZW | 25.01.09 | 38h 27m | 17146nm |  |
| 4 | LEPA | EDDP | 17.07.11 | 4h 05m | 1523nm |  |
| 29 | LOWI | EDDH | 17.03.09 | 44h 13m | 21310nm |  |
| 4 | ENSB | EHAM | 19.12.08 | 16h 28m | 6334nm |  |
| 9 | EHAM | EGPF | 17.03.09 | 13h 20m | 5608nm |  |
| 729 | LFMN | LEBL | 16.12.11 | 1353h 17m | 562635nm |  |
| 86 | EHAM | EDDK | 22.11.09 | 144h 16m | 57150nm |  |
| 6 | ESKG | ESOL | 01.02.12 | 3h 49m | 1042nm |  |
| 287 | EFHK | EYVI | 03.02.12 | 276h 54m | 97544nm |  |
| 7 | EHSE | EHEH | 25.10.11 | 3h 47m | 705nm |  |
| 2 | EDDH | LHBP | 19.03.10 | 1h 17m | 538nm |  |
| 1 | MUHA | MMMX | 06.09.09 | 2h 54m | 1121nm |  |
| 18 | LBPD | LBGO | 25.02.10 | 16h 06m | 4736nm |  |
| 1 | LFBD | LFRQ | 16.03.11 | 0h 04m | 13nm |  |
| 78 | LATI | LCLK | 18.01.12 | 140h 10m | 51794nm |  |
| 18 | LFLB | LHBP | 19.02.09 | 40h 19m | 21319nm |  |
| 3 | SBBE | SBNT | 26.11.11 | 4h 47m | 2017nm |  |
| 128 | LIEA | LIRF | 20.12.11 | 168h 21m | 63419nm |  |
| 15 | LFPG | EHAM | 28.11.10 | 15h 48m | 5848nm |  |
| 772 | LEPA | LEMG | 16.07.11 | 1032h 15m | 410702nm |  |
| 4 | DTMB | LIRF | 01.01.70 | 0h 00m | 879nm |  |
| 3 | EDFH | EDDB | 08.12.11 | 2h 55m | 1055nm |  |
| 3 | LHBC | LHBC | 09.10.10 | 1h 05m | 124nm |  |
| 72 | TNCB | MKJP | 04.02.12 | 85h 54m | 29016nm |  |
| 27 | EDFH | EGGP | 17.12.11 | 39h 22m | 15235nm |  |
| 34 | LIPB | LIPB | 02.02.12 | 26h 20m | 8621nm |  |
| 2 | LIQZ | LIML | 11.12.09 | 1h 10m | 396nm |  |
| 30 | LICA | LICJ | 20.01.12 | 11h 33m | 2285nm |  |
| 2 | LESA | LESA | 21.02.09 | 1h 07m | 120nm |  |
| 25 | LYBE | EGKK | 29.01.12 | 62h 58m | 25822nm |  |
| 46 | KMSO | KFSD | 01.03.11 | 78h 10m | 28423nm |  |
| 68 | EDDT | LIRF | 03.02.12 | 177h 35m | 74145nm |  |
| 3 | LFPG | EDDT | 26.12.10 | 3h 59m | 1230nm |  |
| 3 | MDSD | KSJU | 30.12.08 | 4h 23m | 2151nm |  |
| 906 | CYZF | CYQQ | 04.02.12 | 1138h 38m | 362201nm |  |
| 1 | LICC | LIPZ | 14.11.11 | 1h 44m | 569nm |  |
| 2 | LIMA | LIMF | 18.12.10 | 0h 27m | 77nm |  |
| 13 | LIRF | LFPG | 29.07.11 | 37h 15m | 16110nm |  |
| 2 | EBBR | LEGE | 24.10.10 | 2h 59m | 1163nm |  |
| 1 | SAEZ | SAAR | 01.12.08 | 1h 44m | 163nm |  |
| 273 | LEBL | LEAL | 22.09.10 | 367h 31m | 134804nm |  |
| 1 | EGNM | EGGW | 04.07.10 | 0h 49m | 203nm |  |
| 1 | NWWW | NWWW | 15.06.11 | 0h 05m | 13nm |  |
| 18 | LOWI | LIRF | 14.09.11 | 27h 02m | 11325nm |  |
| 859 | OLBA | OMDB | 28.01.12 | 1886h 55m | 685061nm |  |
| 165 | GMMX | GCLP | 14.04.10 | 329h 42m | 154985nm |  |
| 418 | CYYR | BIKF | 04.02.12 | 872h 09m | 387459nm |  |
| 372 | EDLW | LOWI | 30.10.11 | 581h 13m | 222327nm |  |
| 34 | NTTR | NTTB | 15.04.11 | 11h 51m | 1561nm |  |
| 1 | GCRR | GCHU | 13.05.10 | 0h 45m | 195nm |  |
| 133 | LEPA | LEAL | 27.01.12 | 166h 11m | 62530nm |  |
| 739 | KPGA | KRYN | 03.02.12 | 1331h 02m | 354810nm |  |
| 2 | NWWX | NWWX | 13.04.09 | 0h 40m | 212nm |  |
| 101 | EDDS | EDLW | 10.05.11 | 72h 18m | 28145nm |  |
| 35 | MUCU | RJAA | 17.04.10 | 216h 35m | 117821nm |  |
| 67 | FNLU | LPPR | 26.08.11 | 358h 01m | 160672nm |  |
| 98 | NTGI | NTAA | 01.07.11 | 252h 36m | 110296nm |  |
| 30 | ENZV | EDDN | 04.02.12 | 54h 34m | 21185nm |  |
| 1 | KABQ | KABQ | 17.01.11 | 0h 02m | 8nm |  |
| 5 | EKCH | EGLL | 13.02.10 | 16h 42m | 7085nm |  |
| 2 | LEBB | LIMC | 02.01.12 | 3h 23m | 660nm |  |
| 22 | UKOO | UKBB | 27.06.09 | 31h 46m | 12481nm |  |
| 50 | BIKF | EIDW | 28.01.12 | 68h 30m | 28858nm |  |
| 24 | YCOM | YGLI | 29.03.11 | 40h 42m | 12992nm |  |
| 1 | LICA | EDDL | 29.12.11 | 2h 43m | 1124nm |  |
| 1 | HECA | LOWG | 15.04.09 | 3h 22m | 1317nm |  |
| 6 | SUMU | SGAS | 12.03.11 | 12h 16m | 5132nm |  |
| 885 | EGLL | OMDB | 04.02.12 | 2060h 48m | 864050nm |  |
| 16 | LEBL | LECO | 29.05.11 | 8h 47m | 2530nm |  |
| 10 | LFML | EGKK | 07.08.11 | 17h 52m | 7310nm |  |
| 2 | LU65 | LBBG | 19.07.11 | 1h 47m | 691nm |  |
| 55 | LDPL | LYTV | 16.01.12 | 54h 08m | 18463nm |  |
| 10 | LIRF | LIRF | 15.10.10 | 2h 55m | 739nm |  |
| 1 | GMMN | LEZL | 25.10.10 | 1h 05m | 284nm |  |
| 113 | EDDH | EGKK | 23.02.11 | 191h 30m | 81762nm |  |
| 1 | EGCC | EGPH | 26.05.10 | 0h 33m | 185nm |  |
| 81 | LJLJ | LPMA | 13.08.11 | 177h 03m | 75416nm |  |
| 194 | EDDC | LSZH | 04.02.12 | 496h 12m | 215808nm |  |
| 11 | PAGA | KBTT | 14.03.09 | 6h 08m | 1545nm |  |
| 18 | EDAH | EPGD | 06.03.09 | 29h 56m | 11646nm |  |
| 25 | EDOP | LSZH | 15.01.12 | 39h 09m | 12867nm |  |
| 7 | LSZH | LEPA | 31.01.10 | 8h 39m | 3356nm |  |
| 750 | LYBE | LDDU | 28.01.12 | 613h 28m | 202721nm |  |
| 1 | EHAM | LEIB | 19.04.10 | 2h 10m | 866nm |  |
| 1 | EDDS | LOWI | 17.01.12 | 0h 35m | 181nm |  |
| 89 | LPMA | LPPT | 20.05.11 | 141h 09m | 56503nm |  |
| 36 | LEZL | LELN | 20.12.10 | 47h 31m | 12664nm |  |
| 397 | LTBA | SBGR | 07.01.12 | 1227h 01m | 532875nm |  |
| 38 | LPMA | GCHU | 27.02.11 | 33h 40m | 9156nm |  |
| 709 | VOBG | VIBK | 04.02.12 | 1560h 18m | 438323nm |  |
| 336 | EGKK | LOXL | 02.02.12 | 383h 44m | 146364nm |  |
| 2 | EINN | EGBB | 18.01.09 | 0h 59m | 354nm |  |
| 13 | LFPG | LFBO | 28.12.10 | 22h 40m | 13508nm |  |
| 1 | LFMN | LFKJ | 06.01.09 | 1h 05m | 254nm |  |
| 1 | LOWW | LOWI | 26.02.09 | 0h 41m | 264nm |  |
| 81 | EGLL | EDDF | 01.02.12 | 122h 25m | 50236nm |  |
| 93 | EGNX | EDDP | 21.12.11 | 288h 55m | 127776nm |  |
| 60 | LSGG | LHBP | 03.11.10 | 81h 39m | 33116nm |  |
| 19 | LFLX | LFLX | 11.02.10 | 83h 39m | 43826nm |  |
| 21 | EHLW | LTAG | 23.03.10 | 23h 16m | 11583nm |  |
| 1 | KSEA | KBFI | 18.01.09 | 0h 03m | 6nm |  |
| 29 | EBGB | LFMN | 29.10.11 | 31h 23m | 11627nm |  |
| 461 | ENGM | BIKF | 04.02.12 | 500h 03m | 176117nm |  |
| 77 | KBDL | CYYR | 04.02.12 | 137h 02m | 46681nm |  |
| 3 | ESSA | ULLI | 26.12.11 | 4h 05m | 1483nm |  |
| 2 | LPPT | LPAR | 17.01.10 | 0h 05m | 15nm |  |
| 1 | OETF | OMRK | 14.10.11 | 2h 21m | 971nm |  |
| 107 | RJCJ | UHPP | 03.02.12 | 287h 32m | 125430nm |  |
| 1 | SEQU | SEGU | 17.11.11 | 0h 39m | 231nm |  |
| 16 | EDDS | EDDM | 22.04.10 | 10h 33m | 3842nm |  |
| 55 | LLBG | EHAM | 15.04.09 | 108h 31m | 53215nm |  |
| 3 | MDSD | TNCM | 26.08.10 | 2h 05m | 682nm |  |
| 492 | LFPG | VABB | 06.01.12 | 1051h 18m | 421682nm |  |
| 18 | NWWW | NLWW | 29.10.11 | 31h 02m | 12500nm |  |
| 6 | EIDW | EGCC | 31.01.09 | 7h 27m | 2611nm |  |
| 67 | LEMD | LECO | 04.07.11 | 94h 33m | 41509nm |  |
| 4 | EHAM | EHBK | 08.06.10 | 3h 20m | 712nm |  |
| 11 | EHAM | LEGE | 02.09.09 | 10h 30m | 3601nm |  |
| 7 | EHAM | EHAM | 03.10.09 | 5h 40m | 2231nm |  |
| 1 | LESA | LEZG | 25.11.11 | 0h 51m | 319nm |  |
| 1 | WIIS | WRSJ | 10.09.09 | 0h 41m | 145nm |  |
| 1 | LEVC | LEIB | 14.02.10 | 0h 46m | 115nm |  |
| 9 | LEMG | LEBB | 03.02.10 | 12h 46m | 3063nm |  |
| 3 | LIME | LIME | 27.10.09 | 1h 03m | 346nm |  |
| 2 | KMIA | KATL | 11.12.10 | 3h 03m | 1164nm |  |
| 447 | TNCM | CYYZ | 03.02.12 | 1271h 59m | 564427nm |  |
| 15 | WMKC | WMKK | 16.06.09 | 24h 12m | 10076nm |  |
| 4 | SVMI | LPMA | 09.05.10 | 7h 02m | 3443nm |  |
| 1 | SUMU | SABE | 03.09.11 | 0h 44m | 196nm |  |
| 20 | LMML | LEGE | 01.08.11 | 37h 26m | 15820nm |  |
| 62 | LEMD | LEVX | 20.06.10 | 78h 54m | 29912nm |  |
